When it comes to repairing your car, truck, van or SUV, the used auto part search and the decisions on which parts to choose can be overwhelming. This blog post is here to tell you why buy from a fresh inventory of used auto parts! With new aftermarket parts available online, they are cheaper and lower quality but they work, like the Temu of auto parts. Others go brand new OEM and pay the big bucks. However, there’s a growing number of consumers choosing genuine OEM parts that are used, especially from a professional auto recycler supplying used auto parts from fresh inventory. Many people on the hunt for a car part don’t know what to do, if you have a used auto part search and you find Pete’s Auto Parts we hope you will be thrilled with the personalized service and information you will get with us!
Used Auto Parts Search
The most common place to search for parts is car-part.com. When you look at car-part you are often searching junk yard parts – we actually hate that term, because we don’t sell junk, we sell quality used auto parts! But so many people who search “used auto part search” are using the term junk yard parts when what they really want are quality used auto parts… so we have come to embrace the phrase we don’t like for the sake of SEO. At Pete’s Auto Parts, we believe that purchasing parts from an automotive recycling facility can be an incredibly savvy decision, offering numerous benefits over buying brand-new components. Here’s why you should consider junk yard parts (aka quality used auto parts or recycled original equipment manufacturer parts) for your next vehicle repair or upgrade:
Big Cost Savings
One of the top reasons to shop used auto parts is simple: price. New parts can be costly, especially on newer models where demand drives up costs. Used parts are often available at a fraction of the price. At Pete’s Auto Parts, we list our inventory on Car-Part at competitive rates, making it easier to keep repair costs down without sacrificing quality.
One Reliable Point of Contact
Shopping directly on Car-Part shows listings from hundreds of different businesses, each with their own rules, warranties, and policies. That means lots of research and multiple calls for you. At Pete’s Auto Parts, we simplify the process. We’re a third-generation, family-owned business with one location in West Michigan—but we also have access to over 200 other recyclers. You get the variety of a big marketplace, but with the ease of one point of contact. We stand behind everything we sell, no matter where the part comes from, and you get our warranty, text updates, and customer support every step of the way.
Fresh Inventory Matters
Here’s something most people don’t think about: not all recyclers keep their inventory fresh. At Pete’s Auto Parts, we’re constantly purchasing new vehicles so we can pull in-demand parts quickly. That means you’re not just picking from an outdated selection—you’re getting access to the most current, best-quality used parts available. Fresh inventory helps ensure better condition, more options, and shorter wait times for the part you need.
Good for the Environment
Choosing recycled OEM parts is also a win for the planet. Manufacturing new parts requires raw materials and energy, while reusing existing parts keeps waste out of landfills. Auto recycling is actually a carbon-negative industry, and Pete’s Auto Parts is proud to be a carbon-negative operation. Every time you buy a used part—whether from us or another recycler—you’re supporting sustainability.
High Quality and Tested
Used doesn’t mean unreliable. Many of the parts we sell were on vehicles that were running great before an accident. Our team inspects and tests each component before it goes out the door. If there are cosmetic flaws, like a ding or a scratch, we’ll let you know upfront. Unlike many recyclers, we even record and post videos of our engines running on our YouTube channel so you can see them in action before you buy.
Hard-to-Find Parts
If you’re working on an older model or something unique, new parts can be impossible to find. Many manufacturers discontinue production, leaving drivers with limited options. Pete’s Auto Parts and other recyclers on Car-Part are often the best source for those rare, discontinued, or backordered components. If we don’t have it on-site, we can track it down for you.
Fast Availability
Waiting for a brand-new part to ship—especially if it’s on backorder—can be frustrating. Used auto parts are often ready to go right away. At Pete’s Auto Parts, most of our warehouse and unbolted parts are available within a few hours, and bolted parts within 24 hours. Even when we order in from across the country, we’ll give you clear timelines so you know when to expect your used auto parts.
Careful Quality Control
Even though some people call them “junk yard parts,” we take pride in delivering quality. All of the used auto parts we sell go through testing and inspection. You get peace of mind knowing the component you purchase will perform the way it should.
Custom Projects
Used auto parts are also perfect for custom builds or creative projects. They give you the flexibility to experiment and modify your vehicle affordably. Whether you’re restoring, upgrading, or building something unique, we can help you source the parts you need.
Warranty and Returns
We stand behind what we sell. All of the used auto parts we sell at Pete’s Auto Parts comes with a 30-day return policy and a 90-day standard warranty—far stronger than many recyclers. We also offer extended warranties of one or three years for a small additional cost, giving you long-term confidence in your purchase. Used auto parts are reliable and when they do fail, we can take care of you!
Expert Help
Our staff knows used auto parts inside and out. Whether you need help finding a hard-to-identify part, checking compatibility, or understanding installation, we’re just a call, text, or message away. You can even reach us directly through Car-Part if that’s how you prefer to shop.
The Bottom Line
Choosing used auto parts is a smart move—for your wallet, your vehicle, and the planet. At Pete’s Auto Parts, you’ll not only find cost savings and quality parts but also the advantage of fresh inventory, expert service, and a commitment to sustainability. Next time you’re searching for a part, skip the hassle of juggling multiple sellers and let us do the work for you.
Next Steps
When you started looking for parts you may have been unsure of what you would find, but we hope you are pleasantly surprised! Pete’s Auto Parts can do a great job taking care of you and getting you the quality used auto parts you need, if you give us a chance! Call or text today 616-669-6592. Or go to our used auto parts search page and search for your part today!
Some More Info:
Check us out on facebook! https://facebook.com/petesautoparts
Find videos of our vehicles running on YouTube https://www.youtube.com/@petesauto7873
Here are some vehicles we’ve purchased just in the last month:
| Y0677A | 2024 | EQUINOX | Blue | 1.50 | 3GNAXUEG6RL120194 |
| Y0745A | 2024 | RANGER | Gray | 2.30 | 1FTER4PH3RLE46301 |
| Y0701B | 2023 | EDGE | White | 2.00 | 2FMPK4J95PBA32850 |
| Y0706A | 2023 | ESCAPE | Black | 1.50 | 1FMCU9GN4PUA75466 |
| Y0747A | 2021 | ASCENT | Silver | 2.40 | 4S4WMARD3M3430101 |
| Y0722B | 2021 | EQUINOX | White | 1.50 | 3GNAXKEV8MS180107 |
| Y0714B | 2021 | TRAILBLAZER | Blue | 1.30 | KL79MRSL1MB141884 |
| Y0742A | 2020 | EDGE | Tan | 2.00 | 2FMPK4K94LBB25349 |
| Y0713B | 2020 | EQUINOX | Black | 1.50 | 2GNAXUEV6L6154212 |
| Y0743B | 2020 | EQUINOX | Black | 1.50 | 2GNAXSEV4L6265720 |
| Y0763B | 2020 | LEGACY | Blue | 2.40 | 4S4BTGNDXL3105101 |
| Y0764A | 2020 | SUBURBAN 1500 | Black | 5.30 | 1GNSKGKC3LR112754 |
| Y0748A | 2020 | TRAVERSE | Gray | 3.60 | 1GNEVGKW3LJ213919 |
| Y0761A | 2019 | BLAZER | Red | 3.60 | 3GNKBERS9KS621597 |
| Y0720R | 2019 | EXPRESS 2500 VAN | White | 6.00 | 1GCWGAFG7K1290931 |
| Y0753A | 2019 | FIESTA | White | 1.60 | 3FADP4GX5KM131907 |
| Y0678A | 2019 | FORD F150 PICKUP | White | 2.70 | 1FTEW1EP9KFA70919 |
| Y0726B | 2019 | MAZDA CX-5 | Blue | 2.50 | JM3KFBDY0K0659998 |
| Y0756A | 2019 | TERRAIN | Black | 1.50 | 3GKALMEV2KL222542 |
| Y0665A | 2018 | CR-V | Gray | 1.50 | 2HKRW2H57JH691436 |
| Y0733A | 2018 | DURANGO | Black | 3.60 | 1C4RDJDG2JC404894 |
| Y0704A | 2018 | EQUINOX | Brown | 1.50 | 2GNAXSEV2J6208798 |
| Y0710A | 2018 | FORD F150 PICKUP | Purple | 2.70 | 1FTEW1EP2JFD10553 |
| Y0766A | 2018 | FORD F250SD PICKUP | White | 6.20 | 1FT7W2B6XJEC22284 |
| Y0752A | 2018 | INFINITI QX60 | Blue | 3.50 | 5N1DL0MM0JC500984 |
| Y0667R | 2018 | PILOT | Gray | 3.50 | 5FNYF6H94JB021217 |
| Y0693B | 2018 | SILVERADO 1500 PICKUP | Red | 4.30 | 1GCVKREH6JZ303431 |
| Y0691B | 2018 | SILVERADO 1500 PICKUP | Red | 4.30 | 1GCVKNEHXJZ257112 |
| Y0744B | 2018 | TUCSON | Gray | 1.60 | KM8J3CA27JU781926 |
| Y0698D | 2017 | CARAVAN | Black | 3.60 | 2C4RDGBG4HR855543 |
| Y0692C | 2017 | EQUINOX | Black | 2.40 | 2GNFLFEK7H6205260 |
| Y0769A | 2017 | FORD F250SD PICKUP | Red | 6.20 | 1FT7W2B63HED84137 |
| Y0682C | 2017 | FUSION | Purple | 2.00 | 3FA6P0T95HR390871 |
| Y0754A | 2017 | GOLF | Blue | 1.80 | 3VWH17AU3HM515512 |
| Y0689B | 2017 | INFINITI Q50 | White | 3.00 | JN1FV7ARXHM871576 |
| Y0696C | 2017 | PROMASTER CITY | White | 2.40 | ZFBERFBBXH6E02507 |
| Y0725B | 2017 | TIGUAN | White | 2.00 | WVGUV7AX1HW505850 |
| Y0716B | 2016 | AUDI A4 | White | 2.00 | WAUBFAFLXGN008163 |
| Y0723A | 2016 | ENVISION | Maroon | 2.00 | LRBFXFSX6GD189094 |
| Y0681C | 2016 | ESCAPE | Black | 1.60 | 1FMCU9GX1GUC01848 |
| Y0758B | 2016 | JOURNEY | Gray | 3.60 | 3C4PDCEG7GT220582 |
| Y0697B | 2016 | TRAX | Orange | 1.40 | KL7CJPSBXGB725070 |
| Y0676A | 2016 | WRX | Blue | 2.00 | JF1VA1B61G9830217 |
| Y0669A | 2015 | AUDI Q5 | Gray | 3.00 | WA1WGAFP4FA119425 |
| Y0680B | 2015 | ENCORE | Brown | 1.40 | KL4CJCSB7FB178439 |
| Y0717B | 2015 | EQUINOX | Silver | 2.40 | 2GNALCEK0F6358424 |
| Y0679A | 2015 | ESCALADE | Maroon | 6.20 | 1GYS4NKJ5FR606019 |
| Y0762C | 2015 | EXPRESS 2500 VAN | White | 6.00 | 1GCWGFCGXF1203367 |
| Y0760A | 2015 | EXPRESS 2500 VAN | White | 4.80 | 1GCWGGFF8F1115197 |
| Y0711B | 2015 | LEGACY | Green | 3.60 | 4S4BSENC0F3271808 |
| Y0735B | 2015 | MALIBU | Silver | 2.50 | 1G11C5SL4FU151840 |
| Y0687A | 2015 | MERCEDES C-CLASS | Gray | 3.00 | 55SWF6GB1FU004800 |
| Y0707A | 2015 | MERCEDES GLA-CLASS | Gray | 2.00 | WDCTG4GB3FJ111985 |
| Y0672B | 2015 | MKC | White | 2.00 | 5LMCJ1B98FUJ45826 |
| Y0734B | 2015 | SENTRA | White | 1.80 | 3N1AB7AP8FY295479 |
| Y0755A | 2014 | CR-V | Silver | 2.40 | 2HKRM4H74EH648035 |
| Y0737C | 2014 | FORD F150 PICKUP | White | 3.70 | 1FTMF1CM9EKF28149 |
| Y0715C | 2014 | MERCEDES C-CLASS | Blue | 3.50 | WDDGF8AB8EA966566 |
| Y0668A | 2014 | NAVIGATOR | Black | 5.40 | 5LMJJ2J56EEL07392 |
| Y0699C | 2014 | PRIUS | Gray | 1.50 | JTDKDTB3XE1066675 |
| Y0739A | 2014 | SILVERADO 1500 PICKUP | Blue | 4.30 | 3GCUKREH5EG225113 |
| Y0741B | 2014 | TOWN & COUNTRY | Black | 3.60 | 2C4RC1BG8ER236908 |
| Y0727B | 2013 | AUDI A6 | Black | 2.00 | WAUGFAFC3DN022679 |
| Y0664C | 2013 | BMW 328i | White | 2.00 | WBA3B5C53DF594434 |
| Y0736C | 2013 | CARAVAN | Red | 3.60 | 2C4RDGEGXDR518106 |
| Y0721D | 2013 | EDGE | Black | 3.50 | 2FMDK3JC6DBB98394 |
| Y0674B | 2013 | EQUINOX | Black | 2.40 | 2GNALDEK0D6272923 |
| Y0670D | 2013 | JOURNEY | Black | 3.60 | 3C4PDCBGXDT532721 |
| Y0719C | 2013 | LEAF | White | 0.00 | 1N4AZ0CP9DC418988 |
| Y0675A | 2013 | PORSCHE BOXSTER | Gray | 3.40 | WP0CB2A85DS133192 |
| Y0694C | 2012 | CAMRY | Black | 2.50 | 4T4BF1FKXCR161606 |
| Y0732B | 2012 | DODGE 1500 PICKUP | Black | 5.70 | 1C6RD7GT6CS285405 |
| Y0718C | 2011 | EQUINOX | Red | 2.40 | 2CNFLEEC5B6251314 |
| Y0759C | 2011 | FORD E250 VAN | White | 4.60 | 1FTNE2EW0BDA23662 |
| Y0749B | 2010 | BMW 550i GT | Silver | 4.40 | WBASP4C53AC341036 |
| Y0683A | 2010 | DODGE 1500 PICKUP | Tan | 5.70 | 1D7RV1GT5AS251493 |
| Y0746S | 2010 | IMPALA | Silver | 3.50 | 2G1WB5EN2A1226528 |
| Y0688B | 2009 | CHARGER | Black | 5.70 | 2B3KA53T09H618129 |
| Y0765D | 2009 | GRAND CHEROKEE | Black | 3.70 | 1J8GR48K89C553307 |
| Y0709C | 2009 | HUMMER H3 | White | 3.70 | 5GTEN13EX98110954 |
| Y0724S | 2009 | MINI COOPER | Blue | 1.60 | WMWMF33569TT69530 |
| Y0700S | 2009 | ODYSSEY | Gray | 3.50 | 5FNRL38409B025521 |
| Y0703S | 2009 | SILVERADO 1500 PICKUP | Black | 4.80 | 1GCEK19C29Z105960 |
| Y0673C | 2008 | DAKOTA | Black | 4.70 | 1D7HW58N98S609009 |
| Y0740B | 2008 | ESCALADE ESV | White | 6.20 | 1GYFK66878R225411 |
| Y0728B | 2008 | LEXUS RX350 | White | 3.50 | 2T2HK31U58C094387 |
| Y0730B | 2008 | WRANGLER | Green | 3.80 | 1J4FA54148L623052 |
| Y0663D | 2007 | COMMANDER | Blue | 3.70 | 1J8HG48K27C536901 |
| Y0690B | 2007 | NAVIGATOR | White | 5.40 | 5LMFU28557LJ24616 |
| Y0671C | 2006 | 300 | Silver | 5.70 | 2C3KA63H36H209770 |
| Y0767C | 2006 | MERCEDES E-CLASS | Black | 3.50 | WDBUF87J76X183070 |
| Y0738A | 2005 | LEXUS GX470 | Blue | 4.70 | JTJBT20X050086651 |
| Y0705C | 2005 | SIERRA 1500 PICKUP | Black | 5.30 | 1GTEK19B95E262071 |
| Y0768C | 2005 | STS | Red | 4.60 | 1G6DC67A050134446 |
| Y0729C | 2004 | ENVOY XL | Gold | 4.20 | 1GKET16S046153321 |
| Y0686C | 2003 | 4 RUNNER | Silver | 4.00 | JTEBU14R130020060 |
| Y0712B | 2003 | HIGHLANDER | Tan | 3.00 | JTEHF21A130136660 |
| Y0708B | 2002 | PORSCHE BOXSTER | Black | 2.70 | WP0CA29852U622667 |
| Y0751B | 2001 | SIERRA 1500 PICKUP | Gray | 4.80 | 2GTEK19V811130859 |
| Y0750C | 2000 | DODGE 1500 PICKUP | Blue | 5.90 | 1B7HF16Z5YS561064 |
| Y0757B | 2000 | SILVERADO 2500 PICKUP | White | 6.00 | 1GCGK29U3YE321197 |
| Y0685B | 1999 | CORVETTE | Silver | 5.70 | 1G1YY32G0X5109409 |
| Y0731C | 1997 | CHEVROLET 2500 PICKUP | Green | 6.50 | 1GCGK29F3VE142767 |
| Y0684B | 1996 | MAZDA MX-5 MIATA | Gray | 1.80 | JM1NA3539T0705116 |
If you would like to read more about Pete’s Auto Parts and about buying used auto parts, we have many more blog posts you can find below:
Buying Tires Near Me: Upsides & Downsides of Pre-Owned Tires